| Name: | Estacado | 
				| Abbreviation: | - | 
				| Country: | United States 
   | 
				| Status: | Valid | 
				| Fall: | No | 
				| Year: | 1883 | 
				| Class: | H6 | 
				| TKW, g: | 290000 | 
				| Bibliography: | - Sears, D. W. : "Thermoluminescence studies and the preatmospheric shape and mass of the Estacado meteorite", Earth and Planetary Science Letters, vol. 26, no. 1, May 1975, p. 97-104
- Hoyt, D. V. : "Thermoluminescence and Terrestrial Age of the Estacado Meteorite", Nature, vol. 275, 629-630, 10/1978
- J.C. Barton, A.H. Watson, and A.G. Wright : "A direct measurement of the distribution in depth of 26 Al in the Estacado meteorite", Geochimica Cosmochimica Acta, 46(10):1963-1967, 1982 | 
				| MetBull: | Direct link |