| Name: | Kainsaz | 
				| Abbreviation: | - | 
				| Country: | Russia 
   | 
				| Status: | Valid | 
				| Fall: | Yes | 
				| Year: | 1937 | 
				| Class: | CO3.2 | 
				| TKW, g: | 200000 | 
				| Bibliography: | - Holmberg, B. B.; Hashimoto, A. : "A unique, (almost) unaltered spinel-rich fine-grained inclusion in Kainsaz", Meteoritics, vol. 27, no. 2, June 1992, p. 149-153, 06/1992
- Takayuki Ushikubo, Hajime Hiyagon and Naoji Sugiura : "A FUN-like hibonite inclusion in Kainsaz CO3 chondrite with large 41K and 26Mg excesses at the level of normal CAIs.", Lunar and Planetary Science XXXI
- JOHN T. WASSON, HISAYOSHI YURIMOTO and SARA S. RUSSELL : "16O-rich melilite in CO3.0 chondrites: Possible formation of common, 16O-poor melilite by aqueous alteration", Geochimica et Cosmochimica Acta, Vol. 65, No. 24, pp. 4539–4549, 2001 | 
				| MetBull: | Direct link |