| Name: | Nantan | 
				| Abbreviation: | - | 
				| Country: | China 
   | 
				| Status: | Valid | 
				| Fall: | No | 
				| Year: | 1958 | 
				| Class: | Iron, IAB-MG | 
				| TKW, g: | 9500000 | 
				| Bibliography: | - Nishiizumi, K.; Finkel, R. C.; Caffee, M. W. : "Cosmogenic Radionuclides in Dongling and Nantan Iron Meteorites: Case of Heavily Shielded Chinese Twins", Meteoritics, vol. 30, no. 5, page 556, 09/1995
- Onuma, N.; Notsu, K.; Nishida, N.; Wakita, H.; Takeda, H.; Nagasawa, H.; Ouyang, Z.; Wang, D. : "Major and trace element compositions of two Chinese meteorites, Nantan iron and Anlung chondrite", Geochimica, no. 1, 1979, p. 52-60 | 
				| MetBull: | Direct link |