| Name: | Tishomingo | 
				| Abbreviation: | - | 
				| Country: | United States 
   | 
				| Status: | Valid | 
				| Fall: | No | 
				| Year: | 1965 | 
				| Class: | Iron, ungrouped | 
				| TKW, g: | 260000 | 
				| Bibliography: | - Ives, L. K.; Ruff, A. W.; Reed, R. P. : "A microstructural study of the Tishomingo meteorite", Geochimica et Cosmochimica Acta, vol. 42, July 1978, p. 1051-1066
- C.M. Corrigan, D. Rumble III, T.J. McCoy, R.D. Ash, W.F. McDonough, J. Honesto and R.J. Walker : "THE TISHOMINGO IRON: RELATIONSHIP TO IVB IRONS, CR CLAN CHONDRITES AND ANGRITES AND IMPLICATIONS FOR THE ORIGIN OF VOLATILE-DEPLETED IRON METEORITES.", Lunar and Planetary Science XXXVI, 2005 | 
				| MetBull: | Direct link |